THIS IS REBORN MERCHANDISE - 100% SUSTAINABLE ETHICAL UNIFORMS

Size Chart

  •  Size 30 32 34 36 38
     Waist 74 78 82 86 90
     Hips 91 95 99 105 109
     Size 30 32 34 36 38
     Waist 29.13 30.70 32.28 33.85 35.43
     Hips 35.82 37.40 38.97 41.33 42.91
  •  Size 30 32 34 36 38
     Waist 74 78 82 86 90
     Hips 91 95 99 105 109
     Inside leg seam 77 82 87 92 97
     Size 30 32 34 36 38
     Waist 29.13 30.70 32.28 33.85 35.43
     Hips 35.82 37.40 38.97 41.33 42.91
    Inside leg seam
    30.13 32.28 34.25 36.22 38.18
  •  Size 30 32 34 36 38
     Waist 74 78 82 86 90
     Hips 91 95 99 105 109
     Inside leg seam 77 82 87 92 97
     Size 30 32 34 36 38
     Waist 29.13 30.70 32.28 33.85 35.43
     Hips 35.82 37.40 38.97 41.33 42.91
    Inside leg seam
    30.13 32.28 34.25 36.22 38.18

How to measure

Waist

Measure around natural waistline, the narrowest part above the belly button.

Hips

Measure around the hips at the widest part.

Inside leg seam

Measure from top of inside leg at crotch to ankle bone.