THIS IS REBORN MERCHANDISE - 100% SUSTAINABLE ETHICAL UNIFORMS
THIS IS REBORN MERCHANDISE - 100% SUSTAINABLE ETHICAL UNIFORMS
Garments
Printed logos
(per garment)Embroided logos
(per garment)1-24 pcs | 25+ pcs | 50+ pcs | 100+ pcs | 250+ pcs |
£34.99 | £33.29(-5%) | £31.59(-10%) | £29.89(-15%) | £28.19(-20%) |
1-24 pcs | 25+ pcs | 50+ pcs | 100+ pcs | 250+ pcs |
- | - |
1-24 pcs | 25+ pcs | 50+ pcs | 100+ pcs | 250+ pcs |
- | - |
1-10 | 11-99 | 100-499 | 500+ |
£23.19 | £23.19 | £21.86 | £20.54 |
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 74 | 78 | 82 | 86 | 90 |
Hips | 91 | 95 | 99 | 105 | 109 |
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 29.13 | 30.70 | 32.28 | 33.85 | 35.43 |
Hips | 35.82 | 37.40 | 38.97 | 41.33 | 42.91 |
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 74 | 78 | 82 | 86 | 90 |
Hips | 91 | 95 | 99 | 105 | 109 |
Inside leg seam | 77 | 82 | 87 | 92 | 97 |
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 29.13 | 30.70 | 32.28 | 33.85 | 35.43 |
Hips | 35.82 | 37.40 | 38.97 | 41.33 | 42.91 |
Inside leg seam | 30.13 | 32.28 | 34.25 | 36.22 | 38.18 |
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 74 | 78 | 82 | 86 | 90 |
Hips | 91 | 95 | 99 | 105 | 109 |
Inside leg seam | 77 | 82 | 87 | 92 | 97 |
Size | 30 | 32 | 34 | 36 | 38 |
Waist | 29.13 | 30.70 | 32.28 | 33.85 | 35.43 |
Hips | 35.82 | 37.40 | 38.97 | 41.33 | 42.91 |
Inside leg seam | 30.13 | 32.28 | 34.25 | 36.22 | 38.18 |
Measure around natural waistline, the narrowest part above the belly button.
Measure around the hips at the widest part.
Measure from top of inside leg at crotch to ankle bone.